Tuesday Night
Open Doubles
2026/27
Pick your team to see all of its games. Games on Ice 1 to 6 are in the first draw; the 8:30 draw is the late game. The full draw is at the bottom.
1 Thornton / Martin
| Date | Ice | Opponent |
|---|---|---|
| Oct 13 | Ice 5 | 8 Lapadat / Johnson |
| Oct 27 | Ice 6 | 3 Esser / Saffarek / Cornwall |
| Nov 3 | Ice 3 | 14 Guillon / Sandberg / Shiach |
| Nov 10 | Ice 4 | 7 Semmler / Semmler |
| Nov 17 | Ice 5 | 12 Vanderstar / Czirfusz |
| Nov 24 | 8:30 draw | 9 Baker / Baker |
| Dec 1 | Ice 4 | 2 Vanderstar / Vanderstar |
| Dec 8 | Ice 1 | 13 Pearson / Hawkins |
| Dec 15 | Ice 3 | 10 Johnstone / Johnstone |
| Dec 22 | Ice 2 | 4 Johnstone / Malbeuf |
| Jan 5 | Ice 6 | 11 Bradnam / Bradnam |
| Jan 12 | Ice 2 | 5 Purnell / Purnell |
| Jan 19 | Ice 5 | 6 MacNeil / Walker |
| Jan 26 to Mar 16: schedule to come | ||
2 Vanderstar / Vanderstar
| Date | Ice | Opponent |
|---|---|---|
| Oct 13 | 8:30 draw | 14 Guillon / Sandberg / Shiach |
| Oct 27 | Ice 5 | 13 Pearson / Hawkins |
| Nov 3 | Ice 4 | 3 Esser / Saffarek / Cornwall |
| Nov 10 | Ice 6 | 12 Vanderstar / Czirfusz |
| Nov 17 | Ice 1 | 5 Purnell / Purnell |
| Nov 24 | Ice 5 | 8 Lapadat / Johnson |
| Dec 1 | Ice 4 | 1 Thornton / Martin |
| Dec 8 | Ice 3 | 11 Bradnam / Bradnam |
| Dec 15 | Ice 6 | 6 MacNeil / Walker |
| Dec 22 | 8:30 draw | 10 Johnstone / Johnstone |
| Jan 5 | Ice 2 | 9 Baker / Baker |
| Jan 12 | Ice 3 | 7 Semmler / Semmler |
| Jan 19 | Ice 1 | 4 Johnstone / Malbeuf |
| Jan 26 to Mar 16: schedule to come | ||
3 Esser / Saffarek / Cornwall
| Date | Ice | Opponent |
|---|---|---|
| Oct 13 | Ice 1 | 5 Purnell / Purnell |
| Oct 27 | Ice 6 | 1 Thornton / Martin |
| Nov 3 | Ice 4 | 2 Vanderstar / Vanderstar |
| Nov 10 | 8:30 draw | 10 Johnstone / Johnstone |
| Nov 17 | Ice 2 | 6 MacNeil / Walker |
| Nov 24 | Ice 1 | 14 Guillon / Sandberg / Shiach |
| Dec 1 | Ice 3 | 4 Johnstone / Malbeuf |
| Dec 8 | Ice 6 | 7 Semmler / Semmler |
| Dec 15 | 8:30 draw | 8 Lapadat / Johnson |
| Dec 22 | Ice 5 | 9 Baker / Baker |
| Jan 5 | Ice 4 | 12 Vanderstar / Czirfusz |
| Jan 12 | Ice 5 | 11 Bradnam / Bradnam |
| Jan 19 | Ice 2 | 13 Pearson / Hawkins |
| Jan 26 to Mar 16: schedule to come | ||
4 Johnstone / Malbeuf
| Date | Ice | Opponent |
|---|---|---|
| Oct 13 | Ice 6 | 7 Semmler / Semmler |
| Oct 27 | No game this week | |
| Nov 3 | Ice 5 | 13 Pearson / Hawkins |
| Nov 10 | Ice 3 | 11 Bradnam / Bradnam |
| Nov 17 | 8:30 draw | 8 Lapadat / Johnson |
| Nov 24 | Ice 4 | 6 MacNeil / Walker |
| Dec 1 | Ice 3 | 3 Esser / Saffarek / Cornwall |
| Dec 8 | Ice 5 | 10 Johnstone / Johnstone |
| Dec 15 | Ice 1 | 9 Baker / Baker |
| Dec 22 | Ice 2 | 1 Thornton / Martin |
| Jan 5 | 8:30 draw | 5 Purnell / Purnell |
| Jan 12 | Ice 4 | 14 Guillon / Sandberg / Shiach |
| Jan 19 | Ice 1 | 2 Vanderstar / Vanderstar |
| Jan 26 to Mar 16: schedule to come | ||
5 Purnell / Purnell
| Date | Ice | Opponent |
|---|---|---|
| Oct 13 | Ice 1 | 3 Esser / Saffarek / Cornwall |
| Oct 27 | Ice 4 | 11 Bradnam / Bradnam |
| Nov 3 | 8:30 draw | 12 Vanderstar / Czirfusz |
| Nov 10 | Ice 5 | 9 Baker / Baker |
| Nov 17 | Ice 1 | 2 Vanderstar / Vanderstar |
| Nov 24 | Ice 6 | 13 Pearson / Hawkins |
| Dec 1 | Ice 5 | 6 MacNeil / Walker |
| Dec 8 | Ice 2 | 14 Guillon / Sandberg / Shiach |
| Dec 15 | Ice 4 | 7 Semmler / Semmler |
| Dec 22 | Ice 3 | 8 Lapadat / Johnson |
| Jan 5 | 8:30 draw | 4 Johnstone / Malbeuf |
| Jan 12 | Ice 2 | 1 Thornton / Martin |
| Jan 19 | Ice 3 | 10 Johnstone / Johnstone |
| Jan 26 to Mar 16: schedule to come | ||
6 MacNeil / Walker
| Date | Ice | Opponent |
|---|---|---|
| Oct 13 | Ice 2 | 11 Bradnam / Bradnam |
| Oct 27 | Ice 3 | 8 Lapadat / Johnson |
| Nov 3 | Ice 6 | 10 Johnstone / Johnstone |
| Nov 10 | Ice 1 | 13 Pearson / Hawkins |
| Nov 17 | Ice 2 | 3 Esser / Saffarek / Cornwall |
| Nov 24 | Ice 4 | 4 Johnstone / Malbeuf |
| Dec 1 | Ice 5 | 5 Purnell / Purnell |
| Dec 8 | 8:30 draw | 12 Vanderstar / Czirfusz |
| Dec 15 | Ice 6 | 2 Vanderstar / Vanderstar |
| Dec 22 | Ice 1 | 7 Semmler / Semmler |
| Jan 5 | Ice 3 | 14 Guillon / Sandberg / Shiach |
| Jan 12 | 8:30 draw | 9 Baker / Baker |
| Jan 19 | Ice 5 | 1 Thornton / Martin |
| Jan 26 to Mar 16: schedule to come | ||
7 Semmler / Semmler
| Date | Ice | Opponent |
|---|---|---|
| Oct 13 | Ice 6 | 4 Johnstone / Malbeuf |
| Oct 27 | No game this week | |
| Nov 3 | Ice 2 | 9 Baker / Baker |
| Nov 10 | Ice 4 | 1 Thornton / Martin |
| Nov 17 | Ice 6 | 11 Bradnam / Bradnam |
| Nov 24 | Ice 3 | 12 Vanderstar / Czirfusz |
| Dec 1 | Ice 2 | 8 Lapadat / Johnson |
| Dec 8 | Ice 6 | 3 Esser / Saffarek / Cornwall |
| Dec 15 | Ice 4 | 5 Purnell / Purnell |
| Dec 22 | Ice 1 | 6 MacNeil / Walker |
| Jan 5 | Ice 5 | 13 Pearson / Hawkins |
| Jan 12 | Ice 3 | 2 Vanderstar / Vanderstar |
| Jan 19 | 8:30 draw | 14 Guillon / Sandberg / Shiach |
| Jan 26 to Mar 16: schedule to come | ||
8 Lapadat / Johnson
| Date | Ice | Opponent |
|---|---|---|
| Oct 13 | Ice 5 | 1 Thornton / Martin |
| Oct 27 | Ice 3 | 6 MacNeil / Walker |
| Nov 3 | Ice 1 | 11 Bradnam / Bradnam |
| Nov 10 | Ice 2 | 14 Guillon / Sandberg / Shiach |
| Nov 17 | 8:30 draw | 4 Johnstone / Malbeuf |
| Nov 24 | Ice 5 | 2 Vanderstar / Vanderstar |
| Dec 1 | Ice 2 | 7 Semmler / Semmler |
| Dec 8 | Ice 4 | 9 Baker / Baker |
| Dec 15 | 8:30 draw | 3 Esser / Saffarek / Cornwall |
| Dec 22 | Ice 3 | 5 Purnell / Purnell |
| Jan 5 | Ice 1 | 10 Johnstone / Johnstone |
| Jan 12 | Ice 6 | 13 Pearson / Hawkins |
| Jan 19 | Ice 4 | 12 Vanderstar / Czirfusz |
| Jan 26 to Mar 16: schedule to come | ||
9 Baker / Baker
| Date | Ice | Opponent |
|---|---|---|
| Oct 13 | Ice 3 | 12 Vanderstar / Czirfusz |
| Oct 27 | Ice 1 | 14 Guillon / Sandberg / Shiach |
| Nov 3 | Ice 2 | 7 Semmler / Semmler |
| Nov 10 | Ice 5 | 5 Purnell / Purnell |
| Nov 17 | Ice 3 | 13 Pearson / Hawkins |
| Nov 24 | 8:30 draw | 1 Thornton / Martin |
| Dec 1 | Ice 6 | 10 Johnstone / Johnstone |
| Dec 8 | Ice 4 | 8 Lapadat / Johnson |
| Dec 15 | Ice 1 | 4 Johnstone / Malbeuf |
| Dec 22 | Ice 5 | 3 Esser / Saffarek / Cornwall |
| Jan 5 | Ice 2 | 2 Vanderstar / Vanderstar |
| Jan 12 | 8:30 draw | 6 MacNeil / Walker |
| Jan 19 | Ice 6 | 11 Bradnam / Bradnam |
| Jan 26 to Mar 16: schedule to come | ||
10 Johnstone / Johnstone
| Date | Ice | Opponent |
|---|---|---|
| Oct 13 | Ice 4 | 13 Pearson / Hawkins |
| Oct 27 | Ice 2 | 12 Vanderstar / Czirfusz |
| Nov 3 | Ice 6 | 6 MacNeil / Walker |
| Nov 10 | 8:30 draw | 3 Esser / Saffarek / Cornwall |
| Nov 17 | Ice 4 | 14 Guillon / Sandberg / Shiach |
| Nov 24 | Ice 2 | 11 Bradnam / Bradnam |
| Dec 1 | Ice 6 | 9 Baker / Baker |
| Dec 8 | Ice 5 | 4 Johnstone / Malbeuf |
| Dec 15 | Ice 3 | 1 Thornton / Martin |
| Dec 22 | 8:30 draw | 2 Vanderstar / Vanderstar |
| Jan 5 | Ice 1 | 8 Lapadat / Johnson |
| Jan 12 | Ice 1 | 12 Vanderstar / Czirfusz |
| Jan 19 | Ice 3 | 5 Purnell / Purnell |
| Jan 26 to Mar 16: schedule to come | ||
11 Bradnam / Bradnam
| Date | Ice | Opponent |
|---|---|---|
| Oct 13 | Ice 2 | 6 MacNeil / Walker |
| Oct 27 | Ice 4 | 5 Purnell / Purnell |
| Nov 3 | Ice 1 | 8 Lapadat / Johnson |
| Nov 10 | Ice 3 | 4 Johnstone / Malbeuf |
| Nov 17 | Ice 6 | 7 Semmler / Semmler |
| Nov 24 | Ice 2 | 10 Johnstone / Johnstone |
| Dec 1 | Ice 1 | 12 Vanderstar / Czirfusz |
| Dec 8 | Ice 3 | 2 Vanderstar / Vanderstar |
| Dec 15 | Ice 5 | 14 Guillon / Sandberg / Shiach |
| Dec 22 | Ice 4 | 13 Pearson / Hawkins |
| Jan 5 | Ice 6 | 1 Thornton / Martin |
| Jan 12 | Ice 5 | 3 Esser / Saffarek / Cornwall |
| Jan 19 | Ice 6 | 9 Baker / Baker |
| Jan 26 to Mar 16: schedule to come | ||
12 Vanderstar / Czirfusz
| Date | Ice | Opponent |
|---|---|---|
| Oct 13 | Ice 3 | 9 Baker / Baker |
| Oct 27 | Ice 2 | 10 Johnstone / Johnstone |
| Nov 3 | 8:30 draw | 5 Purnell / Purnell |
| Nov 10 | Ice 6 | 2 Vanderstar / Vanderstar |
| Nov 17 | Ice 5 | 1 Thornton / Martin |
| Nov 24 | Ice 3 | 7 Semmler / Semmler |
| Dec 1 | Ice 1 | 11 Bradnam / Bradnam |
| Dec 8 | 8:30 draw | 6 MacNeil / Walker |
| Dec 15 | Ice 2 | 13 Pearson / Hawkins |
| Dec 22 | Ice 6 | 14 Guillon / Sandberg / Shiach |
| Jan 5 | Ice 4 | 3 Esser / Saffarek / Cornwall |
| Jan 12 | Ice 1 | 10 Johnstone / Johnstone |
| Jan 19 | Ice 4 | 8 Lapadat / Johnson |
| Jan 26 to Mar 16: schedule to come | ||
13 Pearson / Hawkins
| Date | Ice | Opponent |
|---|---|---|
| Oct 13 | Ice 4 | 10 Johnstone / Johnstone |
| Oct 27 | Ice 5 | 2 Vanderstar / Vanderstar |
| Nov 3 | Ice 5 | 4 Johnstone / Malbeuf |
| Nov 10 | Ice 1 | 6 MacNeil / Walker |
| Nov 17 | Ice 3 | 9 Baker / Baker |
| Nov 24 | Ice 6 | 5 Purnell / Purnell |
| Dec 1 | 8:30 draw | 14 Guillon / Sandberg / Shiach |
| Dec 8 | Ice 1 | 1 Thornton / Martin |
| Dec 15 | Ice 2 | 12 Vanderstar / Czirfusz |
| Dec 22 | Ice 4 | 11 Bradnam / Bradnam |
| Jan 5 | Ice 5 | 7 Semmler / Semmler |
| Jan 12 | Ice 6 | 8 Lapadat / Johnson |
| Jan 19 | Ice 2 | 3 Esser / Saffarek / Cornwall |
| Jan 26 to Mar 16: schedule to come | ||
14 Guillon / Sandberg / Shiach
| Date | Ice | Opponent |
|---|---|---|
| Oct 13 | 8:30 draw | 2 Vanderstar / Vanderstar |
| Oct 27 | Ice 1 | 9 Baker / Baker |
| Nov 3 | Ice 3 | 1 Thornton / Martin |
| Nov 10 | Ice 2 | 8 Lapadat / Johnson |
| Nov 17 | Ice 4 | 10 Johnstone / Johnstone |
| Nov 24 | Ice 1 | 3 Esser / Saffarek / Cornwall |
| Dec 1 | 8:30 draw | 13 Pearson / Hawkins |
| Dec 8 | Ice 2 | 5 Purnell / Purnell |
| Dec 15 | Ice 5 | 11 Bradnam / Bradnam |
| Dec 22 | Ice 6 | 12 Vanderstar / Czirfusz |
| Jan 5 | Ice 3 | 6 MacNeil / Walker |
| Jan 12 | Ice 4 | 4 Johnstone / Malbeuf |
| Jan 19 | 8:30 draw | 7 Semmler / Semmler |
| Jan 26 to Mar 16: schedule to come | ||
Full draw
| Date | Ice 1 | Ice 2 | Ice 3 | Ice 4 | Ice 5 | Ice 6 | 8:30 draw |
|---|---|---|---|---|---|---|---|
| Oct 13 | 5 vs 3 | 6 vs 11 | 12 vs 9 | 10 vs 13 | 1 vs 8 | 4 vs 7 | 2 vs 14 |
| Oct 27 | 14 vs 9 | 10 vs 12 | 6 vs 8 | 11 vs 5 | 2 vs 13 | 3 vs 1 | |
| Nov 3 | 8 vs 11 | 9 vs 7 | 1 vs 14 | 2 vs 3 | 4 vs 13 | 10 vs 6 | 5 vs 12 |
| Nov 10 | 13 vs 6 | 8 vs 14 | 4 vs 11 | 7 vs 1 | 9 vs 5 | 2 vs 12 | 3 vs 10 |
| Nov 17 | 2 vs 5 | 3 vs 6 | 9 vs 13 | 14 vs 10 | 1 vs 12 | 7 vs 11 | 8 vs 4 |
| Nov 24 | 3 vs 14 | 11 vs 10 | 7 vs 12 | 6 vs 4 | 8 vs 2 | 5 vs 13 | 1 vs 9 |
| Dec 1 | 11 vs 12 | 7 vs 8 | 3 vs 4 | 1 vs 2 | 5 vs 6 | 9 vs 10 | 13 vs 14 |
| Dec 8 | 1 vs 13 | 14 vs 5 | 11 vs 2 | 8 vs 9 | 10 vs 4 | 7 vs 3 | 6 vs 12 |
| Dec 15 | 9 vs 4 | 12 vs 13 | 10 vs 1 | 5 vs 7 | 14 vs 11 | 6 vs 2 | 3 vs 8 |
| Dec 22 | 6 vs 7 | 1 vs 4 | 8 vs 5 | 13 vs 11 | 3 vs 9 | 12 vs 14 | 2 vs 10 |
| Jan 5 | 10 vs 8 | 2 vs 9 | 14 vs 6 | 3 vs 12 | 13 vs 7 | 1 vs 11 | 4 vs 5 |
| Jan 12 | 12 vs 10 | 5 vs 1 | 2 vs 7 | 4 vs 14 | 11 vs 3 | 13 vs 8 | 6 vs 9 |
| Jan 19 | 4 vs 2 | 13 vs 3 | 5 vs 10 | 12 vs 8 | 6 vs 1 | 11 vs 9 | 7 vs 14 |
| Jan 26 | |||||||
| Feb 2 | |||||||
| Feb 9 | |||||||
| Feb 16 | |||||||
| Feb 23 | |||||||
| Mar 2 | |||||||
| Mar 9 | |||||||
| Mar 16 |
Teams
1 Thornton / Martin
2 Vanderstar / Vanderstar
3 Esser / Saffarek / Cornwall
4 Johnstone / Malbeuf
5 Purnell / Purnell
6 MacNeil / Walker
7 Semmler / Semmler
8 Lapadat / Johnson
9 Baker / Baker
10 Johnstone / Johnstone
11 Bradnam / Bradnam
12 Vanderstar / Czirfusz
13 Pearson / Hawkins
14 Guillon / Sandberg / Shiach
Smithers Curling Club. Schedule updated October 26, 2026.
Teams
