Friday Fun
League
2026/27
Pick your team to see all of its games. Every team has one bye. The full draw is at the bottom.
1 Clean House
| Date | Ice | Opponent | Theme |
|---|---|---|---|
| Oct 30 | Ice 2 | 6 Worthington | Halloween |
| Nov 6 | Ice 3 | 7 Lundberg | |
| Nov 13 | Ice 6 | 2 The Sheet Heads | |
| Nov 20 | Ice 2 | 4 Hurry Hards | |
| Nov 27 | No game this week | ||
| Dec 4 | Ice 1 | 3 House Wreckers | |
| Dec 11 | Ice 4 | 9 Hurry Softs | |
| Dec 18 | Ice 3 | 8 Anderson | |
| Jan 8 | Ice 5 | 5 Jewett | |
2 The Sheet Heads
| Date | Ice | Opponent | Theme |
|---|---|---|---|
| Oct 30 | Ice 1 | 5 Jewett | Halloween |
| Nov 6 | Ice 5 | 3 House Wreckers | |
| Nov 13 | Ice 6 | 1 Clean House | |
| Nov 20 | Ice 1 | 8 Anderson | |
| Nov 27 | Ice 4 | 9 Hurry Softs | |
| Dec 4 | No game this week | ||
| Dec 11 | Ice 3 | 6 Worthington | |
| Dec 18 | Ice 6 | 7 Lundberg | |
| Jan 8 | Ice 2 | 4 Hurry Hards | |
3 House Wreckers
| Date | Ice | Opponent | Theme |
|---|---|---|---|
| Oct 30 | Ice 3 | 4 Hurry Hards | Halloween |
| Nov 6 | Ice 5 | 2 The Sheet Heads | |
| Nov 13 | Ice 1 | 9 Hurry Softs | |
| Nov 20 | Ice 4 | 7 Lundberg | |
| Nov 27 | Ice 6 | 6 Worthington | |
| Dec 4 | Ice 1 | 1 Clean House | |
| Dec 11 | Ice 2 | 5 Jewett | |
| Dec 18 | No game this week | ||
| Jan 8 | Ice 6 | 8 Anderson | |
4 Hurry Hards
| Date | Ice | Opponent | Theme |
|---|---|---|---|
| Oct 30 | Ice 3 | 3 House Wreckers | Halloween |
| Nov 6 | Ice 4 | 6 Worthington | |
| Nov 13 | No game this week | ||
| Nov 20 | Ice 2 | 1 Clean House | |
| Nov 27 | Ice 3 | 8 Anderson | |
| Dec 4 | Ice 6 | 5 Jewett | |
| Dec 11 | Ice 1 | 7 Lundberg | |
| Dec 18 | Ice 5 | 9 Hurry Softs | |
| Jan 8 | Ice 2 | 2 The Sheet Heads | |
5 Jewett
| Date | Ice | Opponent | Theme |
|---|---|---|---|
| Oct 30 | Ice 1 | 2 The Sheet Heads | Halloween |
| Nov 6 | No game this week | ||
| Nov 13 | Ice 2 | 8 Anderson | |
| Nov 20 | Ice 3 | 9 Hurry Softs | |
| Nov 27 | Ice 5 | 7 Lundberg | |
| Dec 4 | Ice 6 | 4 Hurry Hards | |
| Dec 11 | Ice 2 | 3 House Wreckers | |
| Dec 18 | Ice 4 | 6 Worthington | |
| Jan 8 | Ice 5 | 1 Clean House | |
6 Worthington
| Date | Ice | Opponent | Theme |
|---|---|---|---|
| Oct 30 | Ice 2 | 1 Clean House | Halloween |
| Nov 6 | Ice 4 | 4 Hurry Hards | |
| Nov 13 | Ice 5 | 7 Lundberg | |
| Nov 20 | No game this week | ||
| Nov 27 | Ice 6 | 3 House Wreckers | |
| Dec 4 | Ice 5 | 8 Anderson | |
| Dec 11 | Ice 3 | 2 The Sheet Heads | |
| Dec 18 | Ice 4 | 5 Jewett | |
| Jan 8 | Ice 1 | 9 Hurry Softs | |
7 Lundberg
| Date | Ice | Opponent | Theme |
|---|---|---|---|
| Oct 30 | Ice 4 | 8 Anderson | Halloween |
| Nov 6 | Ice 3 | 1 Clean House | |
| Nov 13 | Ice 5 | 6 Worthington | |
| Nov 20 | Ice 4 | 3 House Wreckers | |
| Nov 27 | Ice 5 | 5 Jewett | |
| Dec 4 | Ice 2 | 9 Hurry Softs | |
| Dec 11 | Ice 1 | 4 Hurry Hards | |
| Dec 18 | Ice 6 | 2 The Sheet Heads | |
| Jan 8 | No game this week | ||
8 Anderson
| Date | Ice | Opponent | Theme |
|---|---|---|---|
| Oct 30 | Ice 4 | 7 Lundberg | Halloween |
| Nov 6 | Ice 6 | 9 Hurry Softs | |
| Nov 13 | Ice 2 | 5 Jewett | |
| Nov 20 | Ice 1 | 2 The Sheet Heads | |
| Nov 27 | Ice 3 | 4 Hurry Hards | |
| Dec 4 | Ice 5 | 6 Worthington | |
| Dec 11 | No game this week | ||
| Dec 18 | Ice 3 | 1 Clean House | |
| Jan 8 | Ice 6 | 3 House Wreckers | |
9 Hurry Softs
| Date | Ice | Opponent | Theme |
|---|---|---|---|
| Oct 30 | No game this week | Halloween | |
| Nov 6 | Ice 6 | 8 Anderson | |
| Nov 13 | Ice 1 | 3 House Wreckers | |
| Nov 20 | Ice 3 | 5 Jewett | |
| Nov 27 | Ice 4 | 2 The Sheet Heads | |
| Dec 4 | Ice 2 | 7 Lundberg | |
| Dec 11 | Ice 4 | 1 Clean House | |
| Dec 18 | Ice 5 | 4 Hurry Hards | |
| Jan 8 | Ice 1 | 6 Worthington | |
Full draw
| Date | Ice 1 | Ice 2 | Ice 3 | Ice 4 | Ice 5 | Ice 6 | Bye | Theme |
|---|---|---|---|---|---|---|---|---|
| Oct 30 | 2 vs 5 | 1 vs 6 | 3 vs 4 | 7 vs 8 | 9 | Halloween | ||
| Nov 6 | 1 vs 7 | 4 vs 6 | 2 vs 3 | 8 vs 9 | 5 | |||
| Nov 13 | 3 vs 9 | 5 vs 8 | 6 vs 7 | 1 vs 2 | 4 | |||
| Nov 20 | 2 vs 8 | 1 vs 4 | 5 vs 9 | 3 vs 7 | 6 | |||
| Nov 27 | 4 vs 8 | 2 vs 9 | 5 vs 7 | 3 vs 6 | 1 | |||
| Dec 4 | 1 vs 3 | 7 vs 9 | 6 vs 8 | 4 vs 5 | 2 | |||
| Dec 11 | 4 vs 7 | 3 vs 5 | 2 vs 6 | 1 vs 9 | 8 | |||
| Dec 18 | 1 vs 8 | 5 vs 6 | 4 vs 9 | 2 vs 7 | 3 | |||
| Jan 8 | 6 vs 9 | 2 vs 4 | 1 vs 5 | 3 vs 8 | 7 |
Teams
1 Clean House
2 The Sheet Heads
3 House Wreckers
4 Hurry Hards
5 Jewett
6 Worthington
7 Lundberg
8 Anderson
9 Hurry Softs
Draw for games after Jan 8 will be posted in the new year.
Smithers Curling Club. Schedule updated October 30, 2026.
Teams
